|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2007 Incident Response
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Fire Runs | EMS Runs | Total |
| January | 79 | 71 | 150 |
| February | 103 | 83 | 186 |
| March | 98 | 75 | 173 |
| April | 77 | 68 | 145 |
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Year to Date | 357 | 297 | 654 |
| 2006 | 1,145 | 1,028 | 2,173 |
| 2005 | 891 | 1,217 | 2,108 |
| 2004 | --- | --- | 1,753 |
| 2003 | --- | --- | 1,577 |
| 2002 | --- | --- | 1,590 |
